Property Attributes
- MLS#5204942
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CitySandusky
- NeighborhoodShelby Street
- Zip44870
- StyleColonial
- Year Built1930
- Taxes$ 1673
- Price$ 169,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.141 Acres
Data Source:
MLSNow
Property Description
This brick century old home is located minutes from downtown Sandusky and the Shelby Boat Launch. This old home has lots of the original character, with some modern features. 4 bedrooms and 1 1/2 bath with over 2,000 sq ft of living space. This corner lot has a large fenced in yard and a 2 car detached garage. There was an addition to the back of the home that adds space to the main floor. Add your personal touch to make this house a home. All appliances and Blink security cameras convey with home. Home needs a few minor repairs. Seller is offering a one year home warranty with HSA for your peace of mind. Schedule your private showing today!
| Price History | |
|---|---|
| 4/27/2026 | Listed $189,000 |
| 5/30/2026 | 5$179,900 |
| 9/11/2026 | 7$169,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HotWater,Steam |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Sandusky |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Erie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shelby Street |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From State Route 2,North on Hayes Ave,West on W. Perkins Ave,North on Camp St,East on W. Madison St; house is located on corner of Shelby St and W. Madison St. |
| City | Sandusky |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Sandusky CSD - 2206 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1673.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sandusky CSD - 2206 |
| Elementary School District | Sandusky CSD - 2206 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | SANDUSKY |
| Legal Description | 36 WEST 1/2 EX 6.62' SHELBY STREET |
Interior Features
| Basement | Partial,SumpPump |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 406.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard,Fenced,Wood |
| Parking Features | Detached,Garage |
| Lot Features | BackYard,CornerLot,CityLot |
| Water Source | Public |
| Lot Size Area | 0.141 |
| Spa | No |
| Lot Dimensions | 42x66 |
| Lot Size Acres | 0.141 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this