Property Attributes
- MLS#20262012
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityOak Harbor
- AreaCarroll
- Zip43449
- Style1 Story,Manufactured
- Year Built1999
- Taxes$ 846
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.0551 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
GREAT GETAWAY...WATERFRONT WITH DOCK!!! At Wild Wings Boat-O-Minium you own your land and dock. A fisherman's paradise! Season park. Mobile home features 2 bedrooms, a spacious living room and laundry. Covered concrete patio, deck overlooking the water and shed! 30' Deeded commercial dock #2021 - park right at your own dock. Direct access to Lake Erie. Wild Wings Marina, restaurant, gas station/convenience store, bait store, and fish cleaning business- it's all here! Campsite/lot is situated on private inland lake system- waterfront access. Community pavilion w/full kitchen, playground and various events throughout the season.
| Price History | |
|---|---|
| 6/1/2026 | Listed $94,900 |
| 7/10/2026 | 6$89,900 |
| 9/3/2026 | 6$84,900 |
General Features
| Sewer | See Sewer Comment |
|---|---|
| Heating | Propane |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 400.00 |
| Garage Spaces | 0.00 |
| Association Fee Includes | Common Ground,Sewer,Trash |
| Architectural Style | 1 Story,Manufactured |
| Extras | Ceiling Fan,Dryer,Kitchen Ventilator,Range,Refrigerator,Shed/Storage,Washer |
| Year Built | 1999 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 126.34 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | Wild Wings Camp & Boat-o-miniu |
| Patio/Deck | Deck overlooking pond,covered patio |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | SR 2,north on Russell Rd,left on Middle Bass Lane,right on E Sister Lane. |
| City | Oak Harbor |
| Body of Water | Pond |
| Water Related | Yes |
| High School District | Benton-Carroll |
| MLS Area | Carroll |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 2400.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
| Legal Description | UNIT 2021 CAMPSITE - 1057 WILD |
Interior Features
| Kitchen | Yes |
|---|---|
| Heating System | Forced Air |
| Living Room | 12x12 Level: Main |
| Kitchen Dimensions | 11.00 x 12.00 |
| Kitchen Area | 132.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 12.00 x 12.00 |
| Dining Room | Combo |
| Living Room Area | 144.0000 |
| Total Bedrooms | 2 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 7x12 Level: Main |
| Bedroom 2 Dimensions | 7.00 x 12.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 84.0000 |
| 2Bedroom Len | 7.00 |
| 2Bedroom Wid | 12.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 12.00 |
| Living Room Width | 12.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 1540834.85 |
| Exterior Construction | Vinyl Siding |
| Substructure | Slab |
| Lot Dimensions | 30x80 |
| Lot Size Acres | 0.0551 |
| Soil Erosion | Unknown |
| Water Comment | Owner pays |
| Water Related Desc. | Dockage Owned,View |
| Waterfront Y/N | Yes |
| Sewer Comment | Association |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this