




Property Attributes
- MLS#20190897
- TypeSingle Family
- CountyERIE
- CitySandusky
- AreaSandusky
- Neighborhoodsandusky
- Zip44870
- Style1 Story
- Taxes924
- Price$ 85,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage224
Listing Provided Courtesy Of:
Russell Real Estate Services - 6255555
Property Description
Great boathouse on Sandusky Bay with exceptional parking. Boat Well is currently 27'6 by 11' expandable to 30'4 by 11' with a boat hoist and cradle that stores up above, Includes garage door opener NEVER PAY FOR WINTER STORAGE OR MARINA FEES AGAIN!. Also has upper storage loft easily convertible to a sleeping loft! Full Bath with shower for use after those long fishing days on Lake Erie! Includes full kitchen with microwave, refrigerator( negotiable) and garbage disposal. Currently has sleeper couch( negotiable). Also has baseboard heat! Located in a private Association with extremely low fees of $100/yr which pays for your garbage , security lighting and grass cutting. 5 minutes to downtown Sandusky and minutes to the shore of Sandusky Bay THIS BOATHOUSE HAS NEVER FLOODED, EVEN WITH RECENT RECORD HIGH WATER LEVELS. Great place to spend the week or weekends with your boat protected from the weather and access to all Sandusky has to offer! Rent/Lease to own options available
Price History | |
---|---|
2/26/2019 | Listed $94,900 |
8/30/2019 | 10% - $85,900 |
General Features
Association Fee Includes | Common Electric, Common Ground, Trash |
Board Loaded | No |
Extras | Ceiling Fan, Garbage Disposal, Microwave, Refrigerator, Security System |
HOA Fee | 100.00 |
Home Warranty | No |
MLS Area | Sandusky |
Property SubType | Boathouse |
Property Type | Residential |
School District | Sandusky |
Water Related | Yes |
Interior Features
2bedroom Area | 0.000000 |
2bedroom Len | 0.000 |
2bedroom Wid | 0.000 |
Bedroom 2 Dimensions | 0.000 x 0.000 |
Dining Room | Kitchen |
Dining Room | Yes |
Electricity | ON |
Full Baths | 1 |
Heating | Electric |
Heating System | Baseboard |
Kitchen | Yes |
Kitchen Area | 224 |
Kitchen Dimensions | 16 x 14 |
Kitchen Length | 16 |
Kitchen Width | 14 |
Living Area | 224.00 |
Living Room Area | 0.000000 |
Living Room Dimensions | 0.000 x 0.000 |
Living Room Length | 0.000 |
Living Room Width | 0.000 |
Total Rooms | 3 |
Exterior Features
Bathrooms | 1.00 |
Dining Room Area | 224 |
Dining Room Dimensions | 16 x 14 |
Dining Room Length | 16 |
Dining Room Width | 14 |
Master Bedroom Area | 0.000000 |
Master Bedroom Dimensions | 0.000 x 0.000 |
Master Bedroom Length | 0.000 |
Master Bedroom Width | 0.000 |
Architectural Style | 1 Story |
Exterior Construction | Aluminum, Steel |
Flood Plan | Unknown |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | SqFt |
Parking Features | Access from Unit |
Roof | Asphalt |
Sewer | Public Sewer |
Soil Erosion | Unknown |
Substructure | Slab |
View | Canal |
Water Body Name | Canal, Sandusky Bay |
Water Related Desc. | View |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool